Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

GOLD AWARD Customer Satisfaction Certificate

ISO 9001 Registered Firm Registration Certificate

JIC AND METRIC SERIES

J.I.C.   pic1 pic1 pic3 pic4
Thread Hose bore 6150 7150 7350 7550
7/16"-20 1/4" 04-04      
1/2 "-20 1/4" 05-04 04-04 04-04 04-04
9/16"-18 1/4" 06-04 05-04 05-04 05-04
9/16"-18 3/8" 06-06 06-04 06-04 06-04
3/4"-16 3/8" 08-06 06-06 06-06 06-06
3/4"-16 7/8 1/2" 08-08 08-06 08-06 08-06
"-14 7/8 1/2" 10-08 08-08 08-08 08-08
"-14 5/8" 10-10 10-08 10-08 10-08
1.1/16"-12 1/2" 12-08 10-10 10-10 10-10
1.1/16"-12 5/8" 12-10 12-08 12-08 12-08
1.1/16"-12 3/4" 12-12 12-10 12-10 12-10
1.5/16"-12 1" 16-16 12-12 12-12 12-12
1.5/8"-12 1.1/4" 20-20 16-16 16-16 16-16
1.7/8"-12 1.1/2" 24-24 20-20 20-20 20-20
2.1/2"-12 2" 32-32 24-24 24-24 24-24
      32-32 32-32 32-32
METRIC
Light Series
  pic1 pic3 pic4 pic5
Thread Tube dia. Hose bore Male 24° cone CEL Fem swivel 24° cone DKOL Fem swivel 24° cone DKOL 90° Fem swivel 24° cone DKOL 45°
      3450 4250 4450 4650
12 x 1.5 6 1/4" 06-04 06-04 06-04 06-04
14 x 1.5 8 1/4" 08-04 08-04 08-04 08-04
16 x 1.5 10 1/4" 10-04 10-04 10-04 10-04
16 x 1.5 10 3/8" 10-06 10-06 10-06 10-06
18 X 1.5 12 3/8" 12-06 12-06 12-06 12-06
22 x 1.5 15 3/8" 15-06 15-06 15-06 15-06
22 x 1.5 15 1/2" 15-08 15-08 15-08 15-08
26 x 1.5 18 1/2" 18-08 18-08 18-08 18-08
26 x 1.5 18 5/8" 18-10 18-10 18-10 18-10
30 x 2.0 22 3/4" 22-12 22-12 22-12 22-12
36 x 2.0 28 1" 28-16 28-16 28-16 28-16
45 x 2.0 35 1.1/4 35-20 35-20 35-20 35-20
52 x 2.0 42 1.1/2" 42-24 42-24 42-24 42-24
 

STANDPIPES

METRIC
Heavy Series
         
Thread Tube dia. Hose bore Male 24° cone CEL Fem swivel 24° cone DKOL Fem swivel 24° cone DKOL 90° Fem swivel 24° cone DKOL 45°
      3350 4150 4350 4550
14 x 1.5 6 1/4" 06-04 06-04 06-04 06-04
16 x 1.5 8 1/4" 08-04 08-04 08-04 08-04
16 x 1.5 10 1/4" 10-04 10-04 10-04 10-04
18 X 1.5 10 3/8" 10-06 10-06 10-06 10-06
20 x 1.5 12 3/8" 12-06 12-06 12-06 12-06
22 x 1.5 14 3/8" 14-06 14-06 14-06 14-06
24 x 1.5 16 1/2" 16-08 16-08 16-08 16-08
30 x 2.0 20 5/8" 20-10 20-10 20-10 20-10
30 x 2.0 20 3/4" 20-12 20-12 20-12 20-12
36 x 2.0 25 3/4" 25-12 25-12 25-12 25-12
36 x 2.0 25 1" 25-16 25-16 25-16 25-16
42 x 2.0 30 1" 30-16 30-16 30-16 30-16
52 x 2.0 38 1.1/4" 38.20 38.20 38.20 38.20

Copyright © 2009 www.bacomponents.com+