Home to the finest quality design and manufacture of BAC-LOK tube fittings

Call us at: +44 (0) 1933 403878

NUTS

pic1

METRIC RANGE

Dimensions in mm

Part No. T o/d G Nut L
6mN 6 14 13
8mN 8 17 13.5
10mN 10 19 15
12mN 12 22 17.5
16mN 16 27 17.5
18mN 18 30 18
25mN 25 41 21

IMPERIAL RANGE

Dimensions in inches

Part No. T o/d G Nut L
2N 1/8 7/16 .47
3N 3/16 1/2 .47
4N 1/4 9/16 .51
5N 5/16 5/8 .53
6N 3/8 11/16 .57
8N 1/2 7/8 .69
10N 5/8 1 .69
12N 3/4 1-1/8 .69
16N 1 1-1/2 .82

Copyright © 2009 www.bacomponents.com+